1. Feeding
At age 15 months, what does your baby eat and drink in a typical day? | Number: | Percent: |
---|---|---|
(not entered) | 5 | 13% |
12-20 oz of milk 8 oz water juice. cereal, gerber graduation fruits. crackers, cheerios, for lunch, grilled cheese, luncheon meat, pasta, etc. For dinner it varies, some veggies, sometimes pasta, sometimes chicken or meat, depending on lunch. | 1 | 2% |
16-24 oz whole milk Two 6 oz cups water w/juice 5-10 crackers 1-2 fruit (esp. orange, banana, apple chunks) 1-2 oz meat 2-3 oz tofu 1 pkg fruit bites 1 oz cheese a bit of yogurt 1-3 oz vegetables (esp. green beans, carrots) | 1 | 2% |
2- 6oz.cups of milk breastfeeds 3-4 times oatmeal or a scrabled egg for breaskfast usually with toast veggies and tofu dogs or cheese for lunch dinner is whatever we're eating or a Gerber Graduate microwave meal she usually has a snacks on crakers and juice in the afternoon or cookies and juice. | 1 | 2% |
24 oz whole milk, 8 oz juice (undiluted), 8 oz water | 1 | 2% |
3 - 8 oz bottles of milk, 3 - 8 oz bottles of watered down juice, crackers, apple pieces etc... usually whatever we eat | 1 | 2% |
B'fast: 1 banana, 4 oz yoghurt, 4 oz milk Snack: Crackers, prunes and cheese and water Lunch: 6 oz Canned peaches and pears, full sandwich, water Snack: Cookies and 4 oz milk Dinner: a lot of whatever we have! 6 oz milk before bed | 1 | 2% |
Breakfast - bowl of oatmeal baby cereal with baby food fruit, some cheerios, fruit loops, or chex type of cereal. AM snack - cheese and crackers or cinnamon toast or graham crackers and fruit along with a sippy cup of milk Lunch - main dish (pizza, chicken and dumplings, beef and noodles etc,) fruit and veggies, sippy cup of milk PM snack - plain whole yogurt with baby food fruit to make it taste better Dinner - fruit (mango, pear, apple etc.) while we cook dinner then what we have such as chicken, rice, and veggie or if we have something she doesn't eat she will get mac/cheese and whatever else we have around and a sippy cup of milk Evening snack - she usually grazes all evening long on things such as cheerios, more yogurt, goldfish, etc. along with a sippy cup of milk. Still wakes sometimes at night for a bottle of milk. | 1 | 2% |
Breakfast -- cold or hot cereal, 4-5 oz. milk Lunch -- cheese cubes, crackers, toast, bread or bagel, 3 oz pureed fruit or chunky veggies, 5-6 oz. milk, occasionally meat, like ham or turkey. Snack--yogurt or applesauce, graham crackers w/peanut butter, 3-4 oz milk Dinner -- whatever we eat--usually a meat, veggie and bread, plus 5-6 oz. milk. Also usually has 3-4 oz juice or water sometime during the day. | 1 | 2% |
Breakfast-toast, Cheerios, fruit, 8 oz. juice Lunch-mac&cheese, 1/2 jar of fruit, crackers, milk Dinner-usually whatever we eat, not very much Has anywhere from 24-32 oz. of whole milk/day, 16 oz. of juice Each day varies--eats lots more at the sitter's than she does at home!! | 1 | 2% |
Breakfast: Cereal with whole milk, toast & butter Fruit juice(watered) Lunch: Cheese sandwhich, chips Banana, water Dinner: Mac & Cheese, hot dog, Banana, maybe mixed fruit, Juice(watered) 2 snacks a day | 1 | 2% |
Breakfast: Cheese toast, yogurt and 1/2 a banana (if Mommy is feeding) or oatmeal and milk (if Daddy if feeding) Lunch: Milk, chicken nuggets OR pasta OR a sandwich with fruit and crackers Snack: Juice and crackers Dinner: cereal mixed with fruit and applesauce, bites of whatever we are feeding, Milk | 1 | 2% |
Breakfast: Iron-enriched baby cereal with soymilk - 1 cup. Wholegrain toast spread with yeast extract. snack: Rice crackers Lunch: 1-2 cups of table food plus some fresh fruit and yoghurt: grapes, melon, orange, etc are favurites. Snack: sultanas/dates Dinner: bits and pieces: pasta, fish, peas, corn.... | 1 | 2% |
Breakfast: milk, cereal with fruit, toast or waffle Lunch: pasta, sandwich or soup, vegetable, milk Dinner: whatever we're having, or pasta or stew if he can't eat what we're eating Snacks: cheerios, apple cookies, crackers, fruit and juice | 1 | 2% |
Breast Milk, Toast, Orange Juice, Bananas, Peanut Butter, Pasta, Carrots | 1 | 2% |
Breastmilk, whole milk in a sippy cup, cereal, scrambled eggs and/or a bagel with cream cheese at breakfast; snacks usually include some type of fruit - especially bananas or apple or grapes; at lunch he loves macaroni and cheese, sandwiches, soup, just about anything!; and at dinner he shares whatever the family is having. His diet is extremely varied. | 1 | 2% |
Cow's milk-18-24 ounces cheerios, bagel, oatmeal, banana, orange, apple, mango, blueberries, peas, green beans, pretzels, goldfish, some type of soup or casserole, pasta, corn. grapes, cheese, fruit and grain bar, yoghurt | 1 | 2% |
Here's a typical day's food. This has changed a lot in just the past few days, and it is still changing. 7-8am - Baby wakes up and has a big nursing session 8:something - Baby sits in his high chair and has a few Cheerios and maybe some pieces of cheese. He doesn't generally eat much now. 10am - Baby is starvacious! This has recently switched from a nursing session into a drink of whole milk in a sippy cup. Today it dawned on me to give him some solids at this feeding too. He ate a lot of crackers (4 or 5 crackers) with cream cheese spread on them. I thought about giving him some kind of vegetable or fruit too, but didn't. Maybe soon! 11am-12noon - Baby nurses down for his nap. 1pm-2pm - Baby wakes up from his nap. He needs a little time to rev up (which is an ideal time to clip his fingernails if they need it -- he is very peaceable and floppy after his nap). Then he has lunch. Lunch is typically an assortment of foods -- crackers, Cheerios, matchsticks of mozzerella cheese, peas (which he ignores), and whatever else seems like a good idea at the time (eg. super-thin matchsticks of raw carrot; hummus on the crackers, etc.). 4:ish - I think we must nurse another time someplace in there. 5:30pm-ish - Baby and I share a snack. I cut an apple into matchsticks. He adores apples! I also offer mozzerella cheese sticks and maybe Cheerios or crackers. 7-7:30pm - Dinner: As of a couple of days ago, baby usually gets whatever we are having for dinner, cut up into little pieces if needed. If we are eating something that isn't suitable for a baby, I'll give him toast with cream cheese and bits of suitable parts of what we are eating, and, again, assorted bits of cheese, vegetables, crackers, etc. He might nurse after this. 9-10pm: Baby nurses to sleep. Through the night: Baby nurses on demand, which could be anything from 2 feedings (last night only 1!) to quite a few. I'm sure I've missed a bunch of nursings and sippy cups of milk and water throughout that listing. We typically use 2-4 sippy cups in a day, some for milk and some for water. | 1 | 2% |
Lots of Calcium fortified OJ, a bowl of fruit, soup or stew for lunch, cereal for breakfast, finger foods such as fish/chicken for dinner | 1 | 2% |
Morning: nursing. Breakfast: waffle, little of my cereal, some yoghurt and/or fruit. Snack: crackers and/or fruit. Lunch: bread, leftover dinner, apples, cheese/meat... depends. Snack: goldfish, or crackers, sometimes fruit. Dinner: whatever I cook- he likes potatoes and meat. Nursing about twice during the day, at bedtime, and in the middle of the night. Also drinks water during the day and sometimes a bit of orange j | 1 | 2% |
Nurses about 6x in 24 hr, several cups of whole milk, about a cup of rice chex, cheese, and pieces of whatever anyone else is eating. | 1 | 2% |
Nurses morning and evening. Breakfast of scrambled eggs or pancakes at Grandma's. Lunch is whatever Grandma makes for herself and Grandpa, and dinner is whatever mom makes. She drinks whatever is offered - usually milk or water, sometimes juice, and then, of course, breastmilk. Between meals, she'll snack on goldfish crackers, cookies, fruit, teddy grahams, etc. | 1 | 2% |
On Waking 200ml milk from a bottle Breakfast= 2 Weetbix with milk, sometimes with fruit as well Morning Tea = A banana Lunch = 2 slices of bread with various toppings e.g. cheese, marmite, avocado, tomato, egg. Followed by a pot of yoghurt Afternoon Tea= 1-2 dry crackers Dinner = Anything really. Regular food,no baby food. Could be a pasta dish or rice dish. Not overly excited by potato. Loves fish fingers, chicken nuggets and beefburgers. Followed by 150ml milk from a bottle. | 1 | 2% |
She drinks 2 cups of milk, 1 of apple or grape juice and water (still nurses a little, too). She eats cereal or breakfast bars and fruit in the morn. and for lunch and/or dinner she'll eat ham or a hot dog or pizza, string cheese, more fruit (usually consists of apple, grape, banana or pineapple), bread sticks or pretzels sticks or gold fish or crackers (depending on what she is in the mood for that day). Her diet is not my personal preference but she is and has been a strictly finger foods only baby since 10 mos. She does not like to take food from a spoon and does not like to try anything new! (NO veggies either!) She gets a daily vitamin to make up for the lack in quality foods she enjoys eating....(she got her daddy's eating habits :-)) | 1 | 2% |
Start out with 6 oz milk and some kind of breakfast food (either .5 waffle, .5 poptart, cheerio's + milk, warm cereal. A cup of juice or water and a cup of fruit as a midmorning snack. At noon another 6 oz cup of milk and .5 slice of bread with either lunchmeat or peanutbutter or cheese. Midafternoon snack some crackers. At 4 pm another 6 oz cup of milk and at 6 pm dinner time. Normally she eats whatever we eat. If she hates it (like bbq - which I don't like her eating this anyway) she gets a jar of babyfood. During the day she has cups of drink available at all times. And that's pretty much it. The day just described is a very good day if she eats it all, normally she won't. | 1 | 2% |
Varies from day to day. Right now he likes to throw his food a lot so not much goes in. Generally has regular meals with the family but adapted for his ages. | 1 | 2% |
What he eats varies greatly from day to day. Some days it seems that he eats all day long, and others he hardly eats. he eats all table food (except nuts and honey) and doesn't seem to be reacting to anything. Some of the favorites include yoghurt, grilled cheese sandwhiches, pancakes, soyjuice, and green beans | 1 | 2% |
breakfast - 1/2 cup of cereal snack - chicken fingers, or some other food that we have to eat. lunch - size 3 jar of baby food snack - noodles, chicken, hamburger, or whatever else we're eating, dinner - 1/2 cup cereal throughout the day - pudding, crackers, yogurt, ice cream, etc. drinks about 6 oz of milk, 3 oz watered juice, and water throughout the day. | 1 | 2% |
breakfest, lunch, dinner, two snacks | 1 | 2% |
breast milk 2-3 times, water, waffle, cereal, yogurt, cheese, cereal bar, fruit (esp pineapple) bits of our dinner (usually the rice/pasta). Small amounts of most foods but rare meat and not too many vegs unless they are hidden in a casserole | 1 | 2% |
breastmilk, Cheerios, bread, banana, crackers and soup/chili, juice, cow's milk, and whatever the adults have for dinner | 1 | 2% |
eggs or cereal for breakfast graham crackers for a morning snack. a whole p&j sandwich and some cheese for lunch. A piece of fruit for a snack. Dinner only if it is noodles or potatoes other wise he is pretty content ant dinner to just drink milk or juice. | 1 | 2% |
multi-grain crackers PF goldfish apple slices yogurt whole cow's milk rice milk Ramen noodles Rice Rice chex, multi-grain chex saltines bananas grapes raisins | 1 | 2% |
If you breastfed your baby, were you still breastfeeding at age 15 months? | Number: | Percent: |
---|---|---|
yes | 19 | 51% |
no | 14 | 37% |
(not entered) | 4 | 10% |
If so, until how many months of age do you intend to continue? | Number: | Percent: |
---|---|---|
15-17 | 1 | 2% |
18-24 | 6 | 16% |
baby-led weaning | 11 | 29% |
(not entered) | 19 | 51% |
If baby was breastfed but is weaned, how many months old was the baby at weaning? | Number: | Percent: |
---|---|---|
0-2 | 2 | 5% |
3-6 | 3 | 8% |
7-9 | 4 | 10% |
10-12 | 2 | 5% |
13-15 | 3 | 8% |
(not entered) | 23 | 62% |
If child is weaned, what was the reason why? | Number: | Percent: |
---|---|---|
(not entered) | 23 | 62% |
Didn't work out. | 1 | 2% |
He discontinued himself, preferred a bottle. | 1 | 2% |
He started to bite me....HARD! | 1 | 2% |
He stopped himself after I went away from him for three days and he was on bottled breast milk. He then no longer would take the breast at all. | 1 | 2% |
He was very large and voracious and ate constantly - I could not keep up supply! I worked part-time so it was difficult. He was also eating table foods by this time. And TEETH came in at 5 months!!! | 1 | 2% |
I returned to work and could not keep up supply | 1 | 2% |
Mom's medical problems at 5-6 months meant milk supply just never seemed to recover. | 1 | 2% |
Mommy was too sick to continue!! | 1 | 2% |
Self weaned over a 3 week period between 14 and 15 months. | 1 | 2% |
Self-weaned | 1 | 2% |
She stopped coming to me to nurse, and when I tried she would take a few sips and stop, so I quit trying. | 1 | 2% |
Was supplementing with formula and he weaned himself. | 1 | 2% |
i got pregnant, had planned to continue but about 3 months into the pregnancy he started telling me it was yucky. I suppose the taste changed to him. | 1 | 2% |
went back to work. | 1 | 2% |
Comments about weaning? | Number: | Percent: |
---|---|---|
(not entered) | 25 | 67% |
Can't imagine that he will give it up any time soon, he loves it! Not sure what I'll do if he wants to continue for a long time, don't want to be nursing a 3-year old but I love nursing h | 1 | 2% |
I am still a bit sad about weaning. It was MUCH easier than I had anticipated, I think this was due to following his lead totally. We went straight to sippy cups and have by-passed bottles all together | 1 | 2% |
I did not want to but when I felt I was pushing him more for me than his benefit, I stopped. | 1 | 2% |
I missed B/F to start with, but then I realized I had my body back for the first time in 3 Years | 1 | 2% |
I wanted to have her weaned around 12 mos. but she is not willing to give it up! | 1 | 2% |
I would like to wean by 18mths but he is resistant and I am not persistent enough! | 1 | 2% |
It was easy, probably because he was already eating one bottle a day at bedtime. | 1 | 2% |
It was not a problem for either of us. | 1 | 2% |
Up until a few days ago this sounded impossibly far away, but now it is beginning to sound like it might one day actually happen. | 1 | 2% |
Very easy and stress-free | 1 | 2% |
When I first new she was slowing down on the nursing and pretty much quiting I'd let her nurse whenever she wanted to try. After she hadn't nursed for 3 weeks straight, I made sure she didn't see me without a top on so she wouldn't want to nurse because I was afraid she wouldn't get anything and be upset. Now she doesn't seem to care if when she sees them. | 1 | 2% |
mixed emotions - sad yet happy. I miss the fact that I was the one she ran to all the time for comfort yet I am happy that she doesn't just see me as a breast anymore. | 1 | 2% |
If you formula-fed your baby, did your child still take a bottle at 15 months? | Number: | Percent: |
---|---|---|
yes | 9 | 24% |
no | 5 | 13% |
(not entered) | 23 | 62% |
If yes, how many bottles per day? | Number: | Percent: |
---|---|---|
(not entered) | 28 | 75% |
1 | 2 | 5% |
2 | 4 | 10% |
3 | 2 | 5% |
4 | 1 | 2% |
How many ounces per day? | Number: | Percent: |
---|---|---|
0-11 | 2 | 5% |
12-23 | 4 | 10% |
24-35 | 2 | 5% |
(not entered) | 29 | 78% |
At age 15 months, did your baby know how to drink from a regular cup? | Number: | Percent: |
---|---|---|
yes | 14 | 37% |
no | 1 | 2% |
if an adult holds it | 21 | 56% |
(not entered) | 1 | 2% |
...a sippy cup? | Number: | Percent: |
---|---|---|
yes | 35 | 94% |
if an adult helps | 2 | 5% |
...a straw? | Number: | Percent: |
---|---|---|
yes | 25 | 67% |
no | 6 | 16% |
if an adult helps | 4 | 10% |
(not entered) | 2 | 5% |
At 15 months, was your baby on cups only (no bottles or breastfeeding)? | Number: | Percent: |
---|---|---|
yes | 7 | 18% |
no | 26 | 70% |
(not entered) | 4 | 10% |
Comments about drinking? | Number: | Percent: |
---|---|---|
(not entered) | 19 | 51% |
Baby has only figured out how to drink from a spillproof sippy cup in the past few days. It definitely still works better if an adult helps. But it's a real relief that the baby can now handle it on his own. | 1 | 2% |
Gets the bedtime bottle, but only drinks from a cup or sippy cup at other times | 1 | 2% |
He does extremely well with a sippy cup or a Rubbermaid juice-box type cup with a straw. | 1 | 2% |
He still only likes breast milk (in it's original container ;-) ) and water from a cup. No milk or juice | 1 | 2% |
Jake doesn't have any bottles, only breastfeeding OR milk or juice from aa sippy cup | 1 | 2% |
Jake still loves his nightime bottle, and when/if he wakes during the night. All other times he will drink from a sippy cup, especially his brothers :) | 1 | 2% |
James will drink flavored milk out of a sippy cup, but only flavored. Regular milk HAS to be in a bottle or he just hands it back to me. | 1 | 2% |
Nicholas still takes his milk from a bottle, but can use a cup | 1 | 2% |
No bottles, but still breastfeeding | 1 | 2% |
One night-time bottle | 1 | 2% |
Other than milk mainly drinks water. Only had juice occasionally. | 1 | 2% |
She drinks water from bottles when we can't get her to drink anything else. She doesn't really drink formula any more. She usually has a bottle when going to bed and taking nap, other than that it's only if I feel she hasn't had much to drink. | 1 | 2% |
She loves to drink out of a straw but most commonly has a sippy cup. | 1 | 2% |
She uses sippy cups and sports bottles to drink from. She never took a bottle, but she still breastfeeds. | 1 | 2% |
We make sure there is a sippy cup full of water available at all times, and we offer milk or watered down juice at meal/snack time. | 1 | 2% |
We still have to hold regular cups for him, which probably means we don't offer them as often as we should. | 1 | 2% |
We're working on weaning from the bottle at the present time. | 1 | 2% |
still gets a bottle if wakes during the night and in the afternoon if really fussy for a nap. | 1 | 2% |
Is your baby a vegetarian? | Number: | Percent: |
---|---|---|
yes | 2 | 5% |
no | 32 | 86% |
(not entered) | 3 | 8% |
How many months old was baby when you started solids? (For this question 'solids' means 'any food other than formula or breastmilk') | Number: | Percent: |
---|---|---|
3 | 2 | 5% |
4 | 9 | 24% |
5 | 10 | 27% |
6 | 11 | 29% |
7 | 1 | 2% |
9-11 | 4 | 10% |
How many months old was baby when you started finger foods? | Number: | Percent: |
---|---|---|
0-6 | 4 | 10% |
7-9 | 20 | 54% |
10-11 | 10 | 27% |
12-14 | 1 | 2% |
(not entered) | 2 | 5% |
Comments about food? | Number: | Percent: |
---|---|---|
(not entered) | 18 | 48% |
Collin eats everything - no food allergies. He eats more than me at times!!! | 1 | 2% |
Definitely interested in food. Rarely do I have to make a special entree for him, he can eat most of what we eat. | 1 | 2% |
He decided that finger food was better than being fed very early on. | 1 | 2% |
He eats a fairly 'health food' type of diet, as do we. He seems to like strongly salty flavours like olives, but the few times he's had very sweet food he's loved that too. | 1 | 2% |
He loves it! We still have issues with certain veggies that seem to make his diaper rash saga worse, but he loves them all. | 1 | 2% |
He'll try almost anything! | 1 | 2% |
He's a picky eater and mainly likes fruit and crackers | 1 | 2% |
I was reluctant to start food, but He was obviously ready. I was worried about allergies and going to down the path of people offering him all kinds of food. He is a great eater now though. | 1 | 2% |
It's a constant struggle getting Kayleigh to eat. She's definitely got a mind of her own! | 1 | 2% |
Jacob loves all food. | 1 | 2% |
Jake can be difficult about food, but as long as we don't introduce anything new too often, then we are ok. Veggies and fruit are still a sore subject | 1 | 2% |
Jake loves to eat and eats alot. | 1 | 2% |
Loves it!! | 1 | 2% |
Megan likes meat, but doesn't get a ton of it. She'll eat chicken, turkey, ham and steak (if it's very tender). Roast beef is a hit too. | 1 | 2% |
Started rice cereal with breastmilk at 4 mths to supplement a dwindling milk supply rather than adding bottles | 1 | 2% |
Was once a 'bad' eater - didn't eat much and was picky, but is quite a good eater now. I found that the key was to recognise when he was hungry, not try feeding him too late when he was tired, and offer frequent snacks during the day. And introduce new foods in a novel environ | 1 | 2% |
We gave first solids at five months but he was probably closer to 7-8 months before he ate much at all. Even now he will go days where he eats almost no solids and depends on breastmilk. | 1 | 2% |
he never liked baby food | 1 | 2% |
loved cheerios from the very start | 1 | 2% |
At age 15 months, how many teeth does your baby have? | Number: | Percent: |
---|---|---|
4-6 | 7 | 18% |
7-9 | 11 | 29% |
10-12 | 14 | 37% |
13-15 | 3 | 8% |
16-18 | 1 | 2% |
19-20 | 1 | 2% |
How many months old was your baby when his or her first tooth came in? | Number: | Percent: |
---|---|---|
3-5 | 5 | 13% |
6 | 10 | 27% |
7 | 6 | 16% |
8 | 4 | 10% |
9 | 4 | 10% |
10-12 | 4 | 10% |
13-15 | 1 | 2% |
(not entered) | 3 | 8% |
What sequence did the teeth arrive in? (Terminology note: The front 8 teeth are called incisors, the four pointy ones beyond that are canines, and the flat-topped teeth beyond the canines are molars.) | Number: | Percent: |
---|---|---|
(not entered) | 6 | 16% |
1st- bottom center incisors, 2nd- top center incisors, and 3rd- working on completion of outer top 2 incisors. | 1 | 2% |
2 lower incisors, 2 upper incisors, left then right upper outer incisor, left lower incisor, now cutting upper and lower left molars | 1 | 2% |
2 top front, 2 bottom front,2 top either side, 2 bottom either side. | 1 | 2% |
3 on bottom, then 3 on top. | 1 | 2% |
8 regular, two canies, 1 molar | 1 | 2% |
All incisors came in first. Then his first molar came through a few weeks ago. He is currently cutting his second molar on the lower right side. | 1 | 2% |
Bottom 2 incisors, top 2 incisors, incisors next to top teeth, molar on top right. There's another molar that's been showing through for 5 months, but hasn't cut right through yet. | 1 | 2% |
Bottom incisors, top incisors, molars and canines at the same time. | 1 | 2% |
Bottom two front, top two front, top side incisors, lower side incisors. | 1 | 2% |
Bottom, front incisors. Top front incisors. Top side incisors. Bottom side incisors. Top molars. Bottom molars. | 1 | 2% |
Got six of the eight incisors within a couple months of each other. Within the last 2 weeks got 3 molars. | 1 | 2% |
He got the bottom 2 middle incisors first, followed by the upper 2 middle incisors. Then the remaining upper and lower incisors followed very quickly. He is still working on all 4 molars and there is no sign of the canines as of yet. | 1 | 2% |
Incisors (top right took a LONG time!) and then 2 molars | 1 | 2% |
Jake has all incisors in and 4 molars 1 on top and 1 on bottom on each side | 1 | 2% |
Pretty random: Some incisors, part of a molar, more incisors, the rest of that molar, more incisors, part of another molar. | 1 | 2% |
The 2 bottom front, then the 2 top front, then the rest of the incisors very quickly, then skip one tooth back, those teeth, all four, at once. | 1 | 2% |
Top 2 center incisors at once, then bottom 2 center incisors, one at a time, but in close succession, then rightmost bottom and top incisors (in that order, but close together). | 1 | 2% |
bottom 2 central incisors 6mo top 2 central incisors 6 1/2mo top lateral incisors 8mo left lateral incisor 9mo left bottom front molar 10 1/2 mo left top front molar 11mo right bottom lateral incisor and front molar 11 1/2mo top right front molar 12mo bottom canines and top left canine at 14mo top right canine 15mo | 1 | 2% |
bottom centrals, then top outer incisors, then top central incisors | 1 | 2% |
bottom front two incisors than the top two than two on either side on top and bottom, then molars | 1 | 2% |
bottom left center incisor (1 year exactly) bottom right center incisor (next day) top right molar (14 months) top left center incisor top left molar | 1 | 2% |
bottom ones first, then top-outside incisors, middle top next, and then one outside bottom incisor. | 1 | 2% |
bottom two, top two, outside top incisors, outside bottom incisors, bottom molars, top molars, top canines, one bottom canine. | 1 | 2% |
first came the 8 incisors, then the first four molars | 1 | 2% |
first the bottom 2 incisors, than the top 2 incisors followed by bottom incisors and the top incisors. The bottom 2 molars are completely through at this time. No sign of the canines yet. | 1 | 2% |
incisors, a couple of molars, then canines. | 1 | 2% |
incisors, molars, canines | 1 | 2% |
the top right front tooth, top left front tooth, bottom left front tooth, and bottom right front tooth. | 1 | 2% |
top front then bottom front. | 1 | 2% |
two bottom centre, four top centre, two bottom next to centre | 1 | 2% |
two bottom incisors, then two top, then two more on bottom and one more on top | 1 | 2% |
How long is your baby typically unhappy before each new non-molar tooth comes in. | Number: | Percent: |
---|---|---|
not at all | 5 | 13% |
a few hours | 2 | 5% |
1 day | 4 | 10% |
2 days | 6 | 16% |
3-5 days | 9 | 24% |
6-12 days | 1 | 2% |
2 weeks | 3 | 8% |
3 weeks | 2 | 5% |
4 weeks | 1 | 2% |
(not entered) | 4 | 10% |
What teething remedies seem to help your child? | Number: | Percent: |
---|---|---|
(not entered) | 5 | 13% |
Advil, Tylenol, Teething tablets | 1 | 2% |
Baby Tylenol, Hylands. | 1 | 2% |
Baby ibuprofen. And sometimes Baby Orajel for a quick but short-lived fix. | 1 | 2% |
Breastfeeding and painkillers. | 1 | 2% |
Have occasionally used Panadol (tylenol). | 1 | 2% |
He is a very stoic baby, no teething remedies necessary | 1 | 2% |
Hyland homeopathic teething tablets, Tylanol, & Oragel | 1 | 2% |
Hyland's teething tablets, frozen teething rings | 1 | 2% |
I can't always tell if he's unhappy because of teething or just cranky for some reason. Tylenol seems to help, as do the Hyland's teething tablets. He doesn't like to chew on teethers, but will chew on his toothbrush, fingers, or spoons. | 1 | 2% |
Motrin | 1 | 2% |
Motrin and ice poles | 1 | 2% |
Motrin, tylenol, cold washclothes, orajel | 1 | 2% |
None needed | 1 | 2% |
Some tylenol and a iced teething ring. | 1 | 2% |
Teething tablets, teething ring, tylenol. | 1 | 2% |
Tylenol | 2 | 5% |
Tylenol - Thick nighttime formula Oragel | 1 | 2% |
Tylenol helps to ease the pain | 1 | 2% |
ear plugs | 1 | 2% |
everything in the mouth | 1 | 2% |
freezies, frozen face clothes | 1 | 2% |
frozen foods teething ring tylenol children's motrin | 1 | 2% |
he's not generally too upset about it, but I give him Motrin if he's walking frequently. | 1 | 2% |
hyland teething tablets seemed to help a little bit. We usually use motrin and tylenol along with half frozen wash cloths. | 1 | 2% |
hylands teething tablets | 1 | 2% |
icecold food, nursing, tylonal | 1 | 2% |
nursing | 1 | 2% |
she loves to pick up the Hyland's teething tablets and eat them. I don't know if they really help or just the concentration of picking them up takes her mind off of it and stops the crying for awhile. Tylenol at night. | 1 | 2% |
tylenol and ibuprofin | 1 | 2% |
tylenol, ibuprofen | 1 | 2% |
when she gets a little fussy a teething ring or other cold items seem to help, if she is becoming really miserable I'll help her out with some tylenol. | 1 | 2% |
Comments about teeth? | Number: | Percent: |
---|---|---|
(not entered) | 23 | 62% |
Can't believe she has so many already, I can't remember that toothless smile anymore. | 1 | 2% |
Dominique is not 'unhappy' at all if the teeth appear in her lower jaw, it's the top jaw that is bothering her. | 1 | 2% |
Glad to know lots of kids have a space between their top middle teeth. | 1 | 2% |
Her teeth (esp. the most recent) take a long time to completely come out. She had puffy gums on her 1 yr. b-day on 12/6 and the 2nd of the two is still only partially out! | 1 | 2% |
I am just glad he finally got some :-) I am not looking forward to the rest coming in as it seems to hurt him quite a bit | 1 | 2% |
I really had no idea how unhappy because we blamed everything on teething from about month 5 yet the first teeth did not come until she was one. | 1 | 2% |
I wish it were over :) | 1 | 2% |
I wish they would come in much more quickly and easily! | 1 | 2% |
Non-molar teething was insignificant, really--he didn't get very fussy, in retrospect, nor was he a drooler--not at all. | 1 | 2% |
Seems way too easy here! | 1 | 2% |
They are really sharp. Also, there may be more teeth but it's hard to feel around when your finger is being bitten! | 1 | 2% |
Why do they have to have so darn *many* of them? | 1 | 2% |
the first teeth were no problem but the molars made him VERY unhappy | 1 | 2% |
very sharp, like puppy teeth (; | 1 | 2% |
How many months old was your baby when he or she started rolling over? | Number: | Percent: |
---|---|---|
0-2 | 6 | 16% |
3-5 | 20 | 54% |
6-8 | 4 | 10% |
(not entered) | 7 | 18% |
How many months old was your baby when he or she was able to sit up unsupported? | Number: | Percent: |
---|---|---|
0-3 | 1 | 2% |
4 | 7 | 18% |
5 | 11 | 29% |
6 | 9 | 24% |
7 | 3 | 8% |
8 | 1 | 2% |
more than 8 | 1 | 2% |
(not entered) | 4 | 10% |
How many months old was your baby when he or she was able to get into a sitting position without help? | Number: | Percent: |
---|---|---|
0-4 | 1 | 2% |
5 | 3 | 8% |
6 | 9 | 24% |
7 | 6 | 16% |
8 | 3 | 8% |
9 | 3 | 8% |
10 | 2 | 5% |
(not entered) | 10 | 27% |
How many months old was your baby when he or she started pulling up to standing? | Number: | Percent: |
---|---|---|
0-4 | 1 | 2% |
5-6 | 2 | 5% |
7 | 5 | 13% |
8 | 6 | 16% |
9 | 9 | 24% |
10 | 5 | 13% |
(not entered) | 9 | 24% |
If your baby has started crawling, how many months old was he or she when she started? | Number: | Percent: |
---|---|---|
5 | 2 | 5% |
6 | 5 | 13% |
7 | 6 | 16% |
8 | 7 | 18% |
9 | 7 | 18% |
10 | 4 | 10% |
13-14 | 1 | 2% |
(not entered) | 5 | 13% |
How many months old was your baby when he or she started cruising? | Number: | Percent: |
---|---|---|
0-5 | 1 | 2% |
7 | 4 | 10% |
8 | 5 | 13% |
9 | 6 | 16% |
10 | 8 | 21% |
11-12 | 8 | 21% |
(not entered) | 5 | 13% |
If your baby has started taking unassisted steps, how many months old was he or she when this started? | Number: | Percent: |
---|---|---|
9 | 2 | 5% |
10 | 6 | 16% |
11 | 10 | 27% |
12 | 5 | 13% |
13 | 6 | 16% |
14 | 4 | 10% |
15 | 1 | 2% |
(not entered) | 3 | 8% |
If your baby has started walking, how many months old was he or she when she started? | Number: | Percent: |
---|---|---|
10 | 3 | 8% |
11 | 6 | 16% |
12 | 7 | 18% |
13 | 10 | 27% |
14 | 4 | 10% |
15 | 3 | 8% |
(not entered) | 4 | 10% |
If baby is walking, how many weeks did it take from baby's first steps until walking was baby's primary way of getting around? | Number: | Percent: |
---|---|---|
0 | 2 | 5% |
1 | 4 | 10% |
2-3 | 14 | 37% |
4-6 | 9 | 24% |
7-8 | 1 | 2% |
